Amplifier impedances | 0.5Ω | 1Ω | 2Ω | 4Ω |
Power / Power RMS @ 12.6 0.5Ω | 13680W | 9450W | 6540W | 4420W |
Power / Power RMS @ 12.6 1Ω | - | 13680W | 9450W | 6540W |
Power / Power RMS @ 12.6 2Ω | - | - | 13680W | 9450W |
Power / Power RMS @ 14.4 0.5Ω | 15850W | 10990W | 7580W | 5020W |
Power / Power RMS @ 14.4 1Ω | - | 15850W | 10990W | 7580W |
Power / Power RMS @ 14.4 2Ω | - | - | 15850W | 10990W |
check_circle
check_circle
Commentaires (0)
Votre avis ne peut pas être envoyé
Signaler le commentaire
Signalement envoyé
Votre signalement ne peut pas être envoyé.